Bittorrent
Bittorrent is the #183 blockchain by value locked in DeFi, with 14 protocols holding funds on it.
Largest protocols on Bittorrent
| # | Protocol | Category | TVL on Bittorrent | 7d |
|---|---|---|---|---|
| 1 | Dexs | $95.82K | -15.18% | |
| 2 | Dexs | $14.52K | -0.33% | |
| 3 | Lending | $13.71K | -6.26% | |
| 4 | Dexs | $10.24K | -1.40% | |
| 5 | Dexs | $7.99K | -11.58% | |
| 6 | Dexs | $3.37K | -1.97% | |
| 7 | Bridge | $2.39K | -1.75% | |
| 8 | Dexs | $914.33 | -0.46% | |
| 9 | Dexs | $800.53 | -0.23% | |
| 10 | Dexs | $149.45 | -14.33% | |
| 11 | Dexs | $70.09 | -3.28% | |
| 12 | Dexs | $1.39 | -1.08% | |
| 13 | Dexs | $0.2324 | -4.35% | |
| 14 | Dexs | $0.0000 | -1.69% |
Key facts
- Token
- BTT
- Chain ID
- 199
- Share of DeFi
- 0.00%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Bittorrent?
Bittorrent holds $147.58K of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #183 chain.
What are the largest protocols on Bittorrent?
By value locked on Bittorrent: SpookySwap V2 ($95.82K), Intercroneswap ($14.52K), FilDA ($13.71K).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.