US Dollar Exchange Rates Today and Bitcoin Price in Every Currency
What one US dollar buys in 14 major currencies, what one unit of each currency is worth in dollars, and the price of one Bitcoin in each currency. Rates are derived from third-party Bitcoin exchange rates.
Last updated · Shareable image cards of every table are on the Tradexus Data homepage.
Bitcoin price in USD$82,009
| Currency | 1 USD = | In USD | 1 BTC = |
|---|---|---|---|
| EUR Euro | 0.8900 | 1.1236 | 72,989 EUR |
| GBP British Pound | 0.7513 | 1.3310 | 61,613 GBP |
| JPY Japanese Yen | 157.93 | 0.006332 | 12,951,728 JPY |
| CAD Canadian Dollar | 1.4175 | 0.7055 | 116,248 CAD |
| AUD Australian Dollar | 1.4395 | 0.6947 | 118,050 AUD |
| CHF Swiss Franc | 0.8264 | 1.2101 | 67,769 CHF |
| CNY Chinese Yuan | 6.6892 | 0.1495 | 548,578 CNY |
| INR Indian Rupee | 94.98 | 0.0105 | 7,789,558 INR |
| TRY Turkish Lira | 49.5260 | 0.0202 | 4,061,601 TRY |
| AED UAE Dirham | 3.6725 | 0.2723 | 301,180 AED |
| KRW South Korean Won | 1,332.46 | 0.000750 | 109,274,089 KRW |
| BRL Brazilian Real | 5.0979 | 0.1962 | 418,076 BRL |
| HKD Hong Kong Dollar | 7.8475 | 0.1274 | 643,573 HKD |
| SGD Singapore Dollar | 1.2810 | 0.7806 | 105,056 SGD |
Frequently asked questions
How are these exchange rates calculated?
Each rate is calculated from the price of Bitcoin in that currency divided by its price in US dollars, from third-party market data. They track interbank rates closely but are not the rate a bank or card provider will give you.
How often do they update?
Every few minutes while the source is available; the time of the latest update is shown above the table.
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.