BOB
BOB is the #87 blockchain by value locked in DeFi, with 24 protocols holding funds on it.
Largest protocols on BOB
| # | Protocol | Category | TVL on BOB | 7d |
|---|---|---|---|---|
| 1 | Anchor BTC | $32.02M | +1.05% | |
| 2 | Dexs | $4.46M | -2.78% | |
| 3 | Bridge | $1.85M | -1.02% | |
| 4 | Lending | $320.83K | +16.02% | |
| 5 | Onchain Capital Allocator | $188.23K | -1.15% | |
| 6 | Dexs | $84.02K | -6.35% | |
| 7 | Restaking | $51.22K | +23.33% | |
| 8 | CeDeFi | $49.63K | -8.00% | |
| 9 | Dexs | $45.47K | -1.95% | |
| 10 | Dexs | $34.17K | -47.65% | |
| 11 | Lending | $23.18K | -2.07% | |
| 12 | Risk Curators | $21.72K | -2.79% | |
| 13 | Lending | $12.99K | +10.33% | |
| 14 | Dexs | $8.76K | -2.48% | |
| 15 | Liquidity Manager | $6.33K | -2.69% |
Key facts
- Token
- BOB
- Chain ID
- 60808
- Share of DeFi
- 0.01%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on BOB?
BOB holds $5.04M of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #87 chain.
What are the largest protocols on BOB?
By value locked on BOB: Bedrock uniBTC ($32.02M), Blueshift ($4.46M), CCIP ($1.85M).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.