Celo
Celo is the #63 blockchain by value locked in DeFi, with 53 protocols holding funds on it.
Largest protocols on Celo
| # | Protocol | Category | TVL on Celo | 7d |
|---|---|---|---|---|
| 1 | Dexs | $3.75M | -6.35% | |
| 2 | Lending | $2.95M | -3.61% | |
| 3 | Algo-Stables | $1.47M | -0.19% | |
| 4 | Liquid Staking | $1.31M | -4.49% | |
| 5 | Lending | $1.11M | -1.05% | |
| 6 | Bridge | $937.92K | -2.46% | |
| 7 | Dexs | $850.65K | -1.85% | |
| 8 | Dexs | $798.68K | -0.37% | |
| 9 | Dexs | $774.39K | -16.10% | |
| 10 | Risk Curators | $561.53K | -36.05% | |
| 11 | Lending | $545.13K | -0.84% | |
| 12 | Dexs | $536.23K | -1.26% | |
| 13 | Payments | $440.50K | +1.09% | |
| 14 | Dexs | $345.97K | -1.73% | |
| 15 | Dexs | $272.69K | -2.45% |
Key facts
- Token
- CELO
- Chain ID
- 42220
- Share of DeFi
- 0.02%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Celo?
Celo holds $14.30M of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #63 chain.
What are the largest protocols on Celo?
By value locked on Celo: Uniswap V3 ($3.75M), Aave V3 ($2.95M), Mento V2 ($1.47M).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.