Conflux
Conflux is the #83 blockchain by value locked in DeFi, with 10 protocols holding funds on it.
Largest protocols on Conflux
| # | Protocol | Category | TVL on Conflux | 7d |
|---|---|---|---|---|
| 1 | Staking Pool | $5.18M | -9.35% | |
| 2 | Lending | $4.42M | -0.71% | |
| 3 | Dexs | $1.77M | -8.17% | |
| 4 | Liquid Staking | $1.28M | -7.27% | |
| 5 | Liquid Staking | $630.81K | -11.27% | |
| 6 | Bridge | $98.04K | -2.46% | |
| 7 | Dexs | $52.80K | -4.76% | |
| 8 | Cross Chain Bridge | $2.03K | +5.41% | |
| 9 | Options | $395.95 | -10.78% | |
| 10 | Dexs | $153.52 | -0.67% |
Key facts
- Token
- CFX
- Chain ID
- —
- Share of DeFi
- 0.01%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Conflux?
Conflux holds $6.24M of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #83 chain.
What are the largest protocols on Conflux?
By value locked on Conflux: ABC Pool ($5.18M), Unitus ($4.42M), Swappi ($1.77M).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.