Cronos zkEVM
Cronos zkEVM is the #140 blockchain by value locked in DeFi, with 12 protocols holding funds on it.
Largest protocols on Cronos zkEVM
| # | Protocol | Category | TVL on Cronos zkEVM | 7d |
|---|---|---|---|---|
| 1 | Liquid Staking | $3.37M | -4.83% | |
| 2 | Dexs | $272.39K | -7.76% | |
| 3 | Lending | $229.61K | -2.95% | |
| 4 | Cross Chain Bridge | $68.23K | +11.65% | |
| 5 | Derivatives | $50.48K | -2.32% | |
| 6 | Dexs | $22.89K | -5.63% | |
| 7 | Dexs | $18.84K | -0.84% | |
| 8 | Derivatives | $5.81K | +0.07% | |
| 9 | Dexs | $4.07K | -7.12% | |
| 10 | Dexs | $1.28K | -0.91% | |
| 11 | Yield | $65.89 | +0.66% | |
| 12 | DEX Aggregator | $1.72 | -8.16% |
Key facts
- Token
- ZKCRO
- Chain ID
- 388
- Share of DeFi
- 0.00%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Cronos zkEVM?
Cronos zkEVM holds $673.60K of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #140 chain.
What are the largest protocols on Cronos zkEVM?
By value locked on Cronos zkEVM: Veno Finance ($3.37M), H2 Finance V2 ($272.39K), Amply Finance ($229.61K).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.