Doge
Doge is the #118 blockchain by value locked in DeFi, with 10 protocols holding funds on it.
Largest protocols on Doge
| # | Protocol | Category | TVL on Doge | 7d |
|---|---|---|---|---|
| 1 | Bridge | $10.75M | -1.15% | |
| 2 | Dexs | $866.15K | -7.08% | |
| 3 | Indexes | $836.36K | -1.85% | |
| 4 | Bridge | $418.97K | -5.28% | |
| 5 | Cross Chain Bridge | $4.52K | -2.88% | |
| 6 | Bridge | $4.01K | -2.68% | |
| 7 | Bridge | $1.27K | -2.62% | |
| 8 | Bridge | $117.41 | +0.07% | |
| 9 | Lending | $0.2357 | -4.00% | |
| 10 | Bridge | $0.0089 | -6.99% |
Key facts
- Token
- DOGE
- Chain ID
- —
- Share of DeFi
- 0.00%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Doge?
Doge holds $1.71M of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #118 chain.
What are the largest protocols on Doge?
By value locked on Doge: Coinbase Bridge ($10.75M), THORChain DEX ($866.15K), SoSoValue Indexes ($836.36K).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.
