Ergo
Ergo is the #132 blockchain by value locked in DeFi, with 9 protocols holding funds on it.
Largest protocols on Ergo
| # | Protocol | Category | TVL on Ergo | 7d |
|---|---|---|---|---|
| 1 | Bridge | $787.51K | -0.80% | |
| 2 | Algo-Stables | $482.57K | -0.71% | |
| 3 | Dexs | $364.71K | +0.03% | |
| 4 | Algo-Stables | $87.79K | -0.14% | |
| 5 | Lending | $45.02K | -0.42% | |
| 6 | Farm | $17.13K | -0.48% | |
| 7 | Algo-Stables | $3.84K | +0.40% | |
| 8 | Lending | $3.66K | -0.52% | |
| 9 | Options Vault | $8.27 | -0.66% |
Key facts
- Token
- ERG
- Chain ID
- —
- Share of DeFi
- 0.00%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Ergo?
Ergo holds $987.59K of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #132 chain.
What are the largest protocols on Ergo?
By value locked on Ergo: Rosen Bridge ($787.51K), Sigmausd ($482.57K), ErgoDEX ($364.71K).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.