EthereumClassic
EthereumClassic is the #194 blockchain by value locked in DeFi, with 13 protocols holding funds on it.
Largest protocols on EthereumClassic
| # | Protocol | Category | TVL on EthereumClassic | 7d |
|---|---|---|---|---|
| 1 | Dexs | $40.34K | -6.21% | |
| 2 | Dexs | $33.79K | — | |
| 3 | Privacy | $25.17K | -0.68% | |
| 4 | Dexs | $6.83K | -6.54% | |
| 5 | Dexs | $4.72K | +14,578,888,518,117,382,144.00% | |
| 6 | Dual-Token Stablecoin | $2.30K | -5.16% | |
| 7 | Synthetics | $674.31 | -5.70% | |
| 8 | Bridge | $436.14 | -1.75% | |
| 9 | Dexs | $100.55 | -4.35% | |
| 10 | Dexs | $57.82 | — | |
| 11 | Dexs | $16.68 | +10.31% | |
| 12 | Lending | $7.63 | +323,779.27% | |
| 13 | Bridge | $0.0001 | +0.74% |
Key facts
- Token
- ETC
- Chain ID
- 61
- Share of DeFi
- 0.00%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on EthereumClassic?
EthereumClassic holds $114.01K of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #194 chain.
What are the largest protocols on EthereumClassic?
By value locked on EthereumClassic: HebeSwap ($40.34K), ETCswap V3 ($33.79K), Tornado Cash ($25.17K).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.
