Flare
Flare is the #22 blockchain by value locked in DeFi, with 36 protocols holding funds on it.
Largest protocols on Flare
| # | Protocol | Category | TVL on Flare | 7d |
|---|---|---|---|---|
| 1 | Insurance | $66.71M | -2.32% | |
| 2 | Risk Curators | $66.54M | -15.80% | |
| 3 | Onchain Capital Allocator | $48.09M | +20.44% | |
| 4 | Lending | $44.92M | -0.84% | |
| 5 | Lending | $32.84M | -3.13% | |
| 6 | Bridge | $25.98M | -2.46% | |
| 7 | Lending | $25.47M | +0.55% | |
| 8 | RWA | $23.40M | +0.02% | |
| 9 | Dexs | $15.49M | -3.05% | |
| 10 | Liquid Staking | $13.03M | -4.30% | |
| 11 | Bridge | $10.83M | -2.15% | |
| 12 | CDP | $7.21M | -5.99% | |
| 13 | Risk Curators | $6.96M | -9.70% | |
| 14 | Yield | $6.86M | +1.80% | |
| 15 | Dexs | $6.24M | +1.34% |
Key facts
- Token
- FLR
- Chain ID
- —
- Share of DeFi
- 0.21%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Flare?
Flare holds $180.78M of DeFi TVL, 0.2% of all value locked in DeFi, which makes it the #22 chain.
What are the largest protocols on Flare?
By value locked on Flare: Firelight ($66.71M), Clearstar ($66.54M), Upshift ($48.09M).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.