Flow
Flow is the #67 blockchain by value locked in DeFi, with 19 protocols holding funds on it.
Largest protocols on Flow
| # | Protocol | Category | TVL on Flow | 7d |
|---|---|---|---|---|
| 1 | Liquid Staking | $5.97M | -4.03% | |
| 2 | Lending | $4.45M | +1.35% | |
| 3 | Dexs | $4.21M | +45.40% | |
| 4 | Dexs | $1.88M | +48.72% | |
| 5 | Liquidity Manager | $1.77M | +7.71% | |
| 6 | Onchain Capital Allocator | $1.74M | -6.64% | |
| 7 | Dexs | $1.23M | -7.65% | |
| 8 | Liquid Staking | $520.67K | -15.15% | |
| 9 | Dexs | $472.81K | +0.59% | |
| 10 | Lending | $305.94K | -12.95% | |
| 11 | Bridge | $149.84K | -2.46% | |
| 12 | Dexs | $35.72K | +5.97% | |
| 13 | Dexs | $25.11K | -2.18% | |
| 14 | Staking Pool | $1.67K | -15.09% | |
| 15 | Services | $1.59K | -15.33% |
Key facts
- Token
- FLOW
- Chain ID
- 747
- Share of DeFi
- 0.01%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Flow?
Flow holds $12.61M of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #67 chain.
What are the largest protocols on Flow?
By value locked on Flow: Ankr ($5.97M), MORE Markets ($4.45M), FlowSwap V3 ($4.21M).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.