IOTA EVM
IOTA EVM is the #161 blockchain by value locked in DeFi, with 10 protocols holding funds on it.
Largest protocols on IOTA EVM
| # | Protocol | Category | TVL on IOTA EVM | 7d |
|---|---|---|---|---|
| 1 | Lending | $134.37K | -5.54% | |
| 2 | Dexs | $129.80K | -0.24% | |
| 3 | Dexs | $21.31K | -12.39% | |
| 4 | Derivatives | $9.18K | -5.18% | |
| 5 | Dexs | $8.56K | -8.80% | |
| 6 | Dexs | $5.17K | -5.41% | |
| 7 | Lending | $4.93K | -11.76% | |
| 8 | Liquidity Manager | $428.77 | -2.69% | |
| 9 | Derivatives | $158.85 | +0.34% | |
| 10 | Dexs | $10.29 | -4.96% |
Key facts
- Token
- IOTA
- Chain ID
- 8822
- Share of DeFi
- 0.00%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on IOTA EVM?
IOTA EVM holds $313.49K of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #161 chain.
What are the largest protocols on IOTA EVM?
By value locked on IOTA EVM: Deepr Finance ($134.37K), MagicSea LB ($129.80K), MagicSea AMM ($21.31K).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.