smartBCH
smartBCH is the #228 blockchain by value locked in DeFi, with 10 protocols holding funds on it.
Largest protocols on smartBCH
| # | Protocol | Category | TVL on smartBCH | 7d |
|---|---|---|---|---|
| 1 | Dexs | $30.80K | +0.01% | |
| 2 | Dexs | $4.82K | +0.74% | |
| 3 | Dexs | $1.23K | -0.02% | |
| 4 | Bridge | $970.03 | +0.74% | |
| 5 | NFT Lending | $892.00 | -0.17% | |
| 6 | Dexs | $514.68 | -0.02% | |
| 7 | Dexs | $359.23 | -0.03% | |
| 8 | Dexs | $345.04 | -0.03% | |
| 9 | Dexs | $271.35 | +0.03% | |
| 10 | Dexs | $79.89 | -0.03% |
Key facts
- Token
- BCH
- Chain ID
- 10000
- Share of DeFi
- 0.00%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on smartBCH?
smartBCH holds $39.30K of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #228 chain.
What are the largest protocols on smartBCH?
By value locked on smartBCH: BenSwap ($30.80K), BlockNG ($4.82K), TangoSwap ($1.23K).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.