Sonic
Sonic is the #59 blockchain by value locked in DeFi, with 143 protocols holding funds on it.
Largest protocols on Sonic
| # | Protocol | Category | TVL on Sonic | 7d |
|---|---|---|---|---|
| 1 | Lending | $5.24M | -3.61% | |
| 2 | Liquid Staking | $4.64M | -14.52% | |
| 3 | Lending | $2.09M | -8.14% | |
| 4 | Risk Curators | $2.08M | +13.86% | |
| 5 | Dexs | $1.66M | -6.12% | |
| 6 | Lending | $1.41M | -5.26% | |
| 7 | Dexs | $1.24M | -8.77% | |
| 8 | Yield Aggregator | $897.44K | +4.56% | |
| 9 | Dexs | $834.61K | -8.17% | |
| 10 | Dexs | $815.53K | — | |
| 11 | Onchain Capital Allocator | $631.20K | -1.15% | |
| 12 | Yield Aggregator | $505.86K | -31.90% | |
| 13 | Yield | $489.44K | -2.33% | |
| 14 | Yield | $480.08K | -3.21% | |
| 15 | Yield | $436.52K | +1.80% |
Key facts
- Token
- S
- Chain ID
- 146
- Share of DeFi
- 0.02%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Sonic?
Sonic holds $16.21M of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #59 chain.
What are the largest protocols on Sonic?
By value locked on Sonic: Aave V3 ($5.24M), Beets LST ($4.64M), Silo V2 ($2.09M).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.