Supra
Supra is the #149 blockchain by value locked in DeFi, with 10 protocols holding funds on it.
Largest protocols on Supra
| # | Protocol | Category | TVL on Supra | 7d |
|---|---|---|---|---|
| 1 | Staking Pool | $2.44M | -8.73% | |
| 2 | CDP | $279.00K | -10.52% | |
| 3 | Liquid Staking | $154.31K | -8.87% | |
| 4 | Dexs | $149.88K | -4.67% | |
| 5 | Yield | $73.70K | -8.25% | |
| 6 | Lending | $31.02K | -0.02% | |
| 7 | Dexs | $11.96K | -5.89% | |
| 8 | Options | $2.18K | -3.24% | |
| 9 | Prediction Market | $186.36 | -15.01% | |
| 10 | Dexs | $0.1012 | -1.25% |
Key facts
- Token
- SUPRA
- Chain ID
- —
- Share of DeFi
- 0.00%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Supra?
Supra holds $474.23K of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #149 chain.
What are the largest protocols on Supra?
By value locked on Supra: Supra Staking ($2.44M), Solido Cash ($279.00K), Solido Flow ($154.31K).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.