Taiko
Taiko is the #174 blockchain by value locked in DeFi, with 37 protocols holding funds on it.
Largest protocols on Taiko
| # | Protocol | Category | TVL on Taiko | 7d |
|---|---|---|---|---|
| 1 | Dexs | $47.67K | -1.95% | |
| 2 | Dexs | $42.48K | -1.86% | |
| 3 | Cross Chain Bridge | $25.54K | +11.65% | |
| 4 | Dexs | $21.90K | -0.55% | |
| 5 | Lending | $15.25K | -4.23% | |
| 6 | Cross Chain Bridge | $13.13K | -3.10% | |
| 7 | Dexs | $12.83K | -3.33% | |
| 8 | Lending | $7.53K | -4.70% | |
| 9 | Dexs | $6.69K | -6.35% | |
| 10 | Dexs | $5.15K | -4.97% | |
| 11 | Dexs | $3.48K | -2.87% | |
| 12 | Lending | $2.42K | -4.26% | |
| 13 | Dexs | $1.91K | -3.23% | |
| 14 | Dexs | $1.74K | -2.63% | |
| 15 | Dexs | $1.05K | -2.45% |
Key facts
- Token
- TAIKO
- Chain ID
- 167000
- Share of DeFi
- 0.00%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Taiko?
Taiko holds $213.26K of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #174 chain.
What are the largest protocols on Taiko?
By value locked on Taiko: iZiSwap ($47.67K), Ritsu Protocol ($42.48K), Symbiosis ($25.54K).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.