Velas
Velas is the #189 blockchain by value locked in DeFi, with 11 protocols holding funds on it.
Largest protocols on Velas
| # | Protocol | Category | TVL on Velas | 7d |
|---|---|---|---|---|
| 1 | Dexs | $45.13K | — | |
| 2 | Dexs | $41.59K | — | |
| 3 | Dexs | $27.70K | — | |
| 4 | Synthetics | $7.52K | — | |
| 5 | Dexs | $5.47K | +11.81% | |
| 6 | Yield Aggregator | $1.29K | -0.74% | |
| 7 | Lending | $509.59 | -0.34% | |
| 8 | Liquid Staking | $291.07 | -14.59% | |
| 9 | Dexs | $49.66 | -1.97% | |
| 10 | Dexs | $3.12 | -1.32% | |
| 11 | Yield Aggregator | $2.58 | — |
Key facts
- Token
- VLX
- Chain ID
- 106
- Share of DeFi
- 0.00%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Velas?
Velas holds $127.97K of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #189 chain.
What are the largest protocols on Velas?
By value locked on Velas: Wavelength DAO ($45.13K), WagyuSwap ($41.59K), AstroSwap ($27.70K).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.