Wax
Wax is the #158 blockchain by value locked in DeFi, with 15 protocols holding funds on it.
Largest protocols on Wax
| # | Protocol | Category | TVL on Wax | 7d |
|---|---|---|---|---|
| 1 | Dexs | $216.00K | -4.06% | |
| 2 | Liquid Staking | $60.03K | -2.84% | |
| 3 | Dexs | $42.82K | -3.01% | |
| 4 | Gaming | $42.02K | -4.13% | |
| 5 | Dexs | $23.92K | -4.97% | |
| 6 | Liquid Staking | $13.15K | -4.39% | |
| 7 | Dexs | $3.53K | -2.55% | |
| 8 | NFT Marketplace | $2.43K | -4.49% | |
| 9 | NFT Marketplace | $1.79K | -2.64% | |
| 10 | Launchpad | $1.73K | -4.79% | |
| 11 | Gaming | $1.38K | -4.47% | |
| 12 | Services | $121.06 | -4.20% | |
| 13 | Dexs | $7.19 | -2.33% | |
| 14 | Gaming | $1.38 | -2.86% | |
| 15 | Gaming | $0.0238 | -3.68% |
Key facts
- Token
- WAXP
- Chain ID
- —
- Share of DeFi
- 0.00%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Wax?
Wax holds $335.74K of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #158 chain.
What are the largest protocols on Wax?
By value locked on Wax: Alcor Exchange ($216.00K), Alcor Liquid Staking ($60.03K), AtomicHub ($42.82K).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.