0G
0G is the #100 blockchain by value locked in DeFi, with 13 protocols holding funds on it.
Largest protocols on 0G
| # | Protocol | Category | TVL on 0G | 7d |
|---|---|---|---|---|
| 1 | Liquid Staking | $3.49M | -21.79% | |
| 2 | Bridge | $2.77M | -2.46% | |
| 3 | Liquid Staking | $2.65M | -22.85% | |
| 4 | Dexs | $1.63M | -16.99% | |
| 5 | Bridge | $1.03M | -1.02% | |
| 6 | Dexs | $856.16K | -6.35% | |
| 7 | Dexs | $550.07K | -35.62% | |
| 8 | Dexs | $2.70K | -17.42% | |
| 9 | Cross Chain Bridge | $417.10 | +1.41% | |
| 10 | Lending | $37.55 | -0.84% | |
| 11 | Dexs | $0.4785 | -4.81% | |
| 12 | Launchpad | $0.3226 | -4.71% | |
| 13 | RWA | $0.0100 | -29.29% |
Key facts
- Token
- 0G
- Chain ID
- 16661
- Share of DeFi
- 0.00%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on 0G?
0G holds $3.04M of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #100 chain.
What are the largest protocols on 0G?
By value locked on 0G: Gimo ($3.49M), LayerZero V2 ($2.77M), Ascend ($2.65M).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.