Somnia
Somnia is the #102 blockchain by value locked in DeFi, with 13 protocols holding funds on it.
Largest protocols on Somnia
| # | Protocol | Category | TVL on Somnia | 7d |
|---|---|---|---|---|
| 1 | Bridge | $6.67M | -2.46% | |
| 2 | Dexs | $1.72M | +4.60% | |
| 3 | Lending | $817.24K | +6.55% | |
| 4 | Dexs | $236.92K | -7.35% | |
| 5 | Dexs | $65.97K | +1.19% | |
| 6 | Dexs | $21.82K | +3.20% | |
| 7 | Liquid Staking | $19.54K | -22.65% | |
| 8 | Dexs | $9.80K | +4.60% | |
| 9 | Lending | $9.09K | -2.57% | |
| 10 | Dexs | $3.60K | +1.84% | |
| 11 | Dexs | $122.52 | +2.64% | |
| 12 | Cross Chain Bridge | $6.72 | +1.41% | |
| 13 | Dexs | $0.0062 | -4.81% |
Key facts
- Token
- SOMI
- Chain ID
- 5031
- Share of DeFi
- 0.00%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Somnia?
Somnia holds $2.88M of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #102 chain.
What are the largest protocols on Somnia?
By value locked on Somnia: LayerZero V2 ($6.67M), dreamDEX ($1.72M), SomniaLend ($817.24K).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.