BSquared
BSquared is the #104 blockchain by value locked in DeFi, with 18 protocols holding funds on it.
Largest protocols on BSquared
| # | Protocol | Category | TVL on BSquared | 7d |
|---|---|---|---|---|
| 1 | Chain | $234.01M | -1.90% | |
| 2 | Farm | $33.61M | -2.18% | |
| 3 | CeDeFi | $19.84M | -8.00% | |
| 4 | Bridge | $5.68M | -1.75% | |
| 5 | Dexs | $2.40M | -2.29% | |
| 6 | Cross Chain Bridge | $115.24K | +11.65% | |
| 7 | Cross Chain Bridge | $112.66K | +5.41% | |
| 8 | Restaking | $7.28K | +23.33% | |
| 9 | Anchor BTC | $3.17K | +1.05% | |
| 10 | Cross Chain Bridge | $1.93K | +2.46% | |
| 11 | Farm | $1.44K | -2.35% | |
| 12 | Lending | $1.31K | +16.02% | |
| 13 | Lending | $1.24K | +65.75% | |
| 14 | Farm | $662.94 | -4.30% | |
| 15 | Lending | $159.39 | +10.33% |
Key facts
- Token
- B2
- Chain ID
- —
- Share of DeFi
- 0.00%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on BSquared?
BSquared holds $2.64M of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #104 chain.
What are the largest protocols on BSquared?
By value locked on BSquared: Hive Protocol ($234.01M), Buzz Farming ($33.61M), River Omni-CDP ($19.84M).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.