Telos
Telos is the #106 blockchain by value locked in DeFi, with 38 protocols holding funds on it.
Largest protocols on Telos
| # | Protocol | Category | TVL on Telos | 7d |
|---|---|---|---|---|
| 1 | Lending | $2.31M | -4.91% | |
| 2 | Bridge | $856.43K | -2.46% | |
| 3 | Liquid Staking | $288.26K | -4.39% | |
| 4 | Dexs | $139.99K | -6.35% | |
| 5 | CDP | $38.86K | -4.06% | |
| 6 | Dexs | $30.25K | -4.44% | |
| 7 | Dexs | $16.04K | -4.06% | |
| 8 | Dexs | $7.48K | -3.03% | |
| 9 | Lending | $4.95K | -21.72% | |
| 10 | Dexs | $2.46K | -4.38% | |
| 11 | Derivatives | $2.03K | -3.01% | |
| 12 | Dexs | $1.38K | -1.66% | |
| 13 | Dexs | $1.24K | -2.64% | |
| 14 | Derivatives | $1.20K | +2.74% | |
| 15 | Dexs | $1.08K | -2.63% |
Key facts
- Token
- TLOS
- Chain ID
- 40
- Share of DeFi
- 0.00%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Telos?
Telos holds $2.56M of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #106 chain.
What are the largest protocols on Telos?
By value locked on Telos: REX Staking ($2.31M), LayerZero V2 ($856.43K), sTLOS Liquid Staking ($288.26K).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.