ApeChain
ApeChain is the #108 blockchain by value locked in DeFi, with 18 protocols holding funds on it.
Largest protocols on ApeChain
| # | Protocol | Category | TVL on ApeChain | 7d |
|---|---|---|---|---|
| 1 | Bridge | $105.88M | -2.46% | |
| 2 | Luck Games | $1.21M | -14.19% | |
| 3 | Dexs | $858.31K | -9.00% | |
| 4 | Yield | $606.31K | -1.43% | |
| 5 | Dexs | $270.80K | -34.78% | |
| 6 | Derivatives | $90.99K | -15.03% | |
| 7 | Launchpad | $23.74K | -14.76% | |
| 8 | Lending | $16.89K | -8.72% | |
| 9 | Lending | $15.02K | -0.31% | |
| 10 | Prediction Market | $10.85K | -12.48% | |
| 11 | Lending | $1.66K | -4.22% | |
| 12 | Cross Chain Bridge | $753.29 | +11.65% | |
| 13 | Dexs | $670.03 | -8.36% | |
| 14 | Liquidity Manager | $16.36 | -2.69% | |
| 15 | Dexs | $4.69 | -6.55% |
Key facts
- Token
- APE
- Chain ID
- 33139
- Share of DeFi
- 0.00%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on ApeChain?
ApeChain holds $2.50M of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #108 chain.
What are the largest protocols on ApeChain?
By value locked on ApeChain: LayerZero V2 ($105.88M), Ape Church ($1.21M), Camelot V3 ($858.31K).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.