Aptos
Aptos is the #39 blockchain by value locked in DeFi, with 60 protocols holding funds on it.
Largest protocols on Aptos
| # | Protocol | Category | TVL on Aptos | 7d |
|---|---|---|---|---|
| 1 | Derivatives | $29.28M | -0.37% | |
| 2 | Lending | $6.30M | — | |
| 3 | RWA | $5.68M | -2.37% | |
| 4 | Liquid Staking | $3.22M | -12.99% | |
| 5 | Liquid Staking | $1.55M | -12.82% | |
| 6 | RWA | $1.39M | +0.17% | |
| 7 | Liquid Staking | $1.35M | -8.57% | |
| 8 | Dexs | $1.17M | -7.27% | |
| 9 | Dexs | $1.06M | +54.99% | |
| 10 | Dexs | $970.27K | -1.00% | |
| 11 | AI Agents | $899.96K | +25.70% | |
| 12 | Dexs | $666.29K | +20.56% | |
| 13 | Dexs | $654.01K | -4.17% | |
| 14 | CDP | $499.29K | +0.63% | |
| 15 | Dexs | $491.15K | -6.14% |
Key facts
- Token
- APT
- Chain ID
- —
- Share of DeFi
- 0.05%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Aptos?
Aptos holds $42.63M of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #39 chain.
What are the largest protocols on Aptos?
By value locked on Aptos: Decibel ($29.28M), Echelon Market ($6.30M), KAIO ($5.68M).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.
