World Chain
World Chain is the #41 blockchain by value locked in DeFi, with 19 protocols holding funds on it.
Largest protocols on World Chain
| # | Protocol | Category | TVL on World Chain | 7d |
|---|---|---|---|---|
| 1 | Lending | $39.11M | -0.84% | |
| 2 | Risk Curators | $28.96M | -4.01% | |
| 3 | Dexs | $1.10M | -6.35% | |
| 4 | Bridge | $1.05M | -1.02% | |
| 5 | Dexs | $469.92K | -16.10% | |
| 6 | Dexs | $362.30K | -3.15% | |
| 7 | Yield Lottery | $72.96K | -3.35% | |
| 8 | Lending | $43.18K | -4.07% | |
| 9 | Lending | $25.76K | -0.03% | |
| 10 | Launchpad | $3.16K | -27.66% | |
| 11 | Yield Aggregator | $1.56K | — | |
| 12 | Liquidity Manager | $101.01 | -2.69% | |
| 13 | Dexs | $39.32 | -16.44% | |
| 14 | Prediction Market | $8.38 | -26.30% | |
| 15 | Gaming | $6.60 | -22.40% |
Key facts
- Token
- WLD
- Chain ID
- 480
- Share of DeFi
- 0.05%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on World Chain?
World Chain holds $41.11M of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #41 chain.
What are the largest protocols on World Chain?
By value locked on World Chain: Morpho Blue ($39.11M), Re7 Labs ($28.96M), Uniswap V3 ($1.10M).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.
