Astar
Astar is the #128 blockchain by value locked in DeFi, with 40 protocols holding funds on it.
Largest protocols on Astar
| # | Protocol | Category | TVL on Astar | 7d |
|---|---|---|---|---|
| 1 | Chain | $17.99M | +1.62% | |
| 2 | Liquid Restaking | $1.09M | +2.24% | |
| 3 | Bridge | $860.40K | -1.02% | |
| 4 | Dexs | $493.65K | -0.61% | |
| 5 | Liquid Staking | $219.62K | -10.04% | |
| 6 | Liquid Staking | $184.42K | +2.59% | |
| 7 | CDP | $183.91K | -3.10% | |
| 8 | Dexs | $161.36K | +0.13% | |
| 9 | Lending | $130.84K | +0.00% | |
| 10 | Liquid Staking | $68.94K | +1.86% | |
| 11 | Bridge | $64.26K | -2.46% | |
| 12 | Lending | $54.00K | -0.37% | |
| 13 | Dexs | $37.94K | +0.03% | |
| 14 | Dexs | $36.05K | -0.04% | |
| 15 | Liquid Staking | $21.95K | +0.03% |
Key facts
- Token
- ASTR
- Chain ID
- 592
- Share of DeFi
- 0.00%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Astar?
Astar holds $1.13M of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #128 chain.
What are the largest protocols on Astar?
By value locked on Astar: Astar dApps Staking ($17.99M), Neemo Finance ($1.09M), CCIP ($860.40K).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.