Hemi
Hemi is the #126 blockchain by value locked in DeFi, with 34 protocols holding funds on it.
Largest protocols on Hemi
| # | Protocol | Category | TVL on Hemi | 7d |
|---|---|---|---|---|
| 1 | Bridge | $6.06M | -2.46% | |
| 2 | Dexs | $661.42K | -6.40% | |
| 3 | Dexs | $355.66K | -1.69% | |
| 4 | Basis Trading | $95.75K | -0.97% | |
| 5 | Cross Chain Bridge | $66.15K | +2.66% | |
| 6 | Dexs | $53.43K | -6.35% | |
| 7 | Farm | $48.59K | -2.66% | |
| 8 | Yield Aggregator | $32.47K | — | |
| 9 | Lending | $31.67K | -2.57% | |
| 10 | Risk Curators | $31.64K | -0.75% | |
| 11 | Dexs | $30.30K | -1.95% | |
| 12 | CeDeFi | $23.82K | -8.00% | |
| 13 | Yield | $14.75K | +1.80% | |
| 14 | Onchain Capital Allocator | $6.12K | +0.83% | |
| 15 | Lending | $2.74K | -1.36% |
Key facts
- Token
- HEMI
- Chain ID
- 43111
- Share of DeFi
- 0.00%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Hemi?
Hemi holds $1.21M of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #126 chain.
What are the largest protocols on Hemi?
By value locked on Hemi: LayerZero V2 ($6.06M), BrownFi CLAMM ($661.42K), SushiSwap V3 ($355.66K).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.