Aurora
Aurora is the #91 blockchain by value locked in DeFi, with 40 protocols holding funds on it.
Largest protocols on Aurora
| # | Protocol | Category | TVL on Aurora | 7d |
|---|---|---|---|---|
| 1 | Farm | $2.86M | -13.65% | |
| 2 | Dexs | $2.07M | -8.30% | |
| 3 | Lending | $871.42K | -4.99% | |
| 4 | Lending | $684.64K | -8.39% | |
| 5 | Dexs | $150.54K | -6.39% | |
| 6 | Dexs | $116.00K | -1.86% | |
| 7 | Dexs | $113.52K | -8.30% | |
| 8 | Yield | $99.35K | -13.88% | |
| 9 | Bridge | $62.90K | -5.31% | |
| 10 | Dexs | $55.95K | -8.91% | |
| 11 | Dexs | $31.04K | -2.45% | |
| 12 | Dexs | $17.26K | -2.45% | |
| 13 | Synthetics | $15.53K | -13.46% | |
| 14 | Yield Aggregator | $12.08K | -1.96% | |
| 15 | Dexs | $11.98K | -19.21% |
Key facts
- Token
- AURORA
- Chain ID
- 1313161554
- Share of DeFi
- 0.00%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Aurora?
Aurora holds $4.17M of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #91 chain.
What are the largest protocols on Aurora?
By value locked on Aurora: Aurora Plus ($2.86M), Trisolaris ($2.07M), Bastion ($871.42K).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.