CORE
CORE is the #92 blockchain by value locked in DeFi, with 51 protocols holding funds on it.
Largest protocols on CORE
| # | Protocol | Category | TVL on CORE | 7d |
|---|---|---|---|---|
| 1 | Restaking | $3.22M | -6.79% | |
| 2 | Dexs | $206.73K | -2.17% | |
| 3 | Lending | $201.84K | +6.06% | |
| 4 | Liquid Staking | $129.18K | -4.69% | |
| 5 | Dexs | $42.75K | +1.44% | |
| 6 | Bridge | $20.61K | -2.46% | |
| 7 | Dexs | $10.81K | -2.48% | |
| 8 | Dexs | $8.92K | -0.36% | |
| 9 | Restaking | $8.27K | +23.33% | |
| 10 | Dexs | $7.49K | +3.80% | |
| 11 | Dexs | $6.06K | -6.93% | |
| 12 | Lending | $5.01K | -12.30% | |
| 13 | Dexs | $3.21K | +2.88% | |
| 14 | Launchpad | $2.98K | +1.09% | |
| 15 | Derivatives | $2.40K | +1.46% |
Key facts
- Token
- CORE
- Chain ID
- —
- Share of DeFi
- 0.00%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on CORE?
CORE holds $3.73M of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #92 chain.
What are the largest protocols on CORE?
By value locked on CORE: b14g ($3.22M), Molten V3 ($206.73K), Colend Protocol ($201.84K).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.