Berachain
Berachain is the #46 blockchain by value locked in DeFi, with 91 protocols holding funds on it.
Largest protocols on Berachain
| # | Protocol | Category | TVL on Berachain | 7d |
|---|---|---|---|---|
| 1 | Liquidity Manager | $36.51M | +0.08% | |
| 2 | Liquid Staking | $15.81M | -12.27% | |
| 3 | Dexs | $15.32M | +1.64% | |
| 4 | Lending | $10.61M | -6.32% | |
| 5 | Lending | $4.68M | -7.46% | |
| 6 | Onchain Capital Allocator | $1.50M | -3.08% | |
| 7 | Bridge | $1.36M | +0.19% | |
| 8 | Onchain Capital Allocator | $1.20M | -1.15% | |
| 9 | Liquidity Manager | $908.23K | -10.66% | |
| 10 | Dexs | $750.02K | -2.44% | |
| 11 | Lending | $674.30K | -12.30% | |
| 12 | Liquid Staking | $582.54K | -14.34% | |
| 13 | Yield | $529.44K | +0.21% | |
| 14 | Yield | $428.23K | -5.09% | |
| 15 | Derivatives | $349.76K | +0.34% |
Key facts
- Token
- BERA
- Chain ID
- 80094
- Share of DeFi
- 0.04%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Berachain?
Berachain holds $33.35M of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #46 chain.
What are the largest protocols on Berachain?
By value locked on Berachain: Kodiak Islands ($36.51M), Infrared Finance ($15.81M), Kodiak V3 ($15.32M).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.