Algorand
Algorand is the #48 blockchain by value locked in DeFi, with 32 protocols holding funds on it.
Largest protocols on Algorand
| # | Protocol | Category | TVL on Algorand | 7d |
|---|---|---|---|---|
| 1 | Bridge | $108.76M | -5.46% | |
| 2 | RWA | $101.14M | -0.03% | |
| 3 | Staking Pool | $73.89M | -8.68% | |
| 4 | Liquid Staking | $25.79M | -8.35% | |
| 5 | Lending | $23.93M | -7.21% | |
| 6 | Dexs | $5.28M | -6.24% | |
| 7 | RWA | $4.21M | -5.91% | |
| 8 | Liquid Staking | $1.20M | -8.81% | |
| 9 | Dexs | $893.71K | -2.55% | |
| 10 | Lending | $661.43K | -3.64% | |
| 11 | Liquid Staking | $448.17K | -8.97% | |
| 12 | Prediction Market | $186.75K | -7.66% | |
| 13 | Liquid Staking | $185.92K | -8.93% | |
| 14 | Lending | $159.97K | +3.39% | |
| 15 | Lending | $129.93K | -5.73% |
Key facts
- Token
- ALGO
- Chain ID
- —
- Share of DeFi
- 0.04%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Algorand?
Algorand holds $31.33M of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #48 chain.
What are the largest protocols on Algorand?
By value locked on Algorand: Portal ($108.76M), Lofty ($101.14M), Reti Pooling ($73.89M).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.
