Stable
Stable is the #50 blockchain by value locked in DeFi, with 21 protocols holding funds on it.
Largest protocols on Stable
| # | Protocol | Category | TVL on Stable | 7d |
|---|---|---|---|---|
| 1 | Onchain Capital Allocator | $66.17M | -3.08% | |
| 2 | Lending | $26.21M | -0.84% | |
| 3 | Bridge | $20.07M | -2.46% | |
| 4 | Risk Curators | $19.95M | -0.58% | |
| 5 | RWA | $4.03M | +4.98% | |
| 6 | Dexs | $1.03M | -13.07% | |
| 7 | Dexs | $171.30K | -2.96% | |
| 8 | Dexs | $40.27K | +2.59% | |
| 9 | Cross Chain Bridge | $15.38K | +11.65% | |
| 10 | Dexs | $3.25K | -0.02% | |
| 11 | Launchpad | $2.04K | -4.71% | |
| 12 | Launchpad | $1.77K | -1.76% | |
| 13 | Dexs | $756.70 | -0.13% | |
| 14 | Dexs | $593.35 | -2.45% | |
| 15 | Dexs | $4.27 | -0.04% |
Key facts
- Token
- STABLE
- Chain ID
- 988
- Share of DeFi
- 0.03%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Stable?
Stable holds $27.47M of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #50 chain.
What are the largest protocols on Stable?
By value locked on Stable: Concrete ($66.17M), Morpho Blue ($26.21M), LayerZero V2 ($20.07M).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.