Unichain
Unichain is the #52 blockchain by value locked in DeFi, with 52 protocols holding funds on it.
Largest protocols on Unichain
| # | Protocol | Category | TVL on Unichain | 7d |
|---|---|---|---|---|
| 1 | Dexs | $11.94M | -16.10% | |
| 2 | Dexs | $9.16M | -6.35% | |
| 3 | Risk Curators | $2.62M | -5.94% | |
| 4 | Lending | $1.81M | -2.07% | |
| 5 | Liquidity Manager | $1.62M | -2.67% | |
| 6 | Lending | $1.03M | -0.84% | |
| 7 | Dexs | $708.53K | -2.45% | |
| 8 | Lending | $558.83K | -4.61% | |
| 9 | Cross Chain Bridge | $351.56K | +2.66% | |
| 10 | Bridge | $350.78K | -2.46% | |
| 11 | Risk Curators | $338.27K | -0.58% | |
| 12 | Yield | $126.38K | -12.73% | |
| 13 | Dexs | $92.59K | -2.96% | |
| 14 | Yield Aggregator | $71.82K | — | |
| 15 | Dexs | $57.69K | -3.15% |
Key facts
- Token
- -
- Chain ID
- 130
- Share of DeFi
- 0.03%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Unichain?
Unichain holds $25.91M of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #52 chain.
What are the largest protocols on Unichain?
By value locked on Unichain: Uniswap V4 ($11.94M), Uniswap V3 ($9.16M), alphagrowth ($2.62M).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.