Sei
Sei is the #51 blockchain by value locked in DeFi, with 56 protocols holding funds on it.
Largest protocols on Sei
| # | Protocol | Category | TVL on Sei | 7d |
|---|---|---|---|---|
| 1 | RWA | $14.67M | -2.37% | |
| 2 | Dexs | $14.64M | -8.29% | |
| 3 | Risk Curators | $11.17M | +1.66% | |
| 4 | Risk Curators | $11.10M | +5.36% | |
| 5 | Yield | $5.31M | -10.63% | |
| 6 | Lending | $5.01M | -13.01% | |
| 7 | Liquid Staking | $4.71M | -13.09% | |
| 8 | Lending | $4.59M | -9.32% | |
| 9 | Risk Curators | $4.19M | -36.05% | |
| 10 | Bridge | $1.98M | -2.46% | |
| 11 | Lending | $1.93M | -0.84% | |
| 12 | Dexs | $430.53K | -9.67% | |
| 13 | Dexs | $327.07K | -5.47% | |
| 14 | Dexs | $221.08K | -6.35% | |
| 15 | Yield Aggregator | $185.69K | -5.75% |
Key facts
- Token
- SEI
- Chain ID
- —
- Share of DeFi
- 0.03%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Sei?
Sei holds $27.30M of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #51 chain.
What are the largest protocols on Sei?
By value locked on Sei: KAIO ($14.67M), Saphyre V3 ($14.64M), Y10K Capital ($11.17M).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.