Hedera
Hedera is the #49 blockchain by value locked in DeFi, with 18 protocols holding funds on it.
Largest protocols on Hedera
| # | Protocol | Category | TVL on Hedera | 7d |
|---|---|---|---|---|
| 1 | Liquid Staking | $28.51M | -9.02% | |
| 2 | Dexs | $14.75M | -7.24% | |
| 3 | Dexs | $7.96M | -7.97% | |
| 4 | Lending | $3.98M | -9.09% | |
| 5 | Dexs | $3.08M | -17.41% | |
| 6 | RWA | $2.98M | +0.00% | |
| 7 | Liquidity Manager | $2.54M | -5.42% | |
| 8 | Token Locker | $1.85M | +0.00% | |
| 9 | RWA | $1.20M | +2.60% | |
| 10 | RWA | $951.37K | +0.21% | |
| 11 | Liquidity Manager | $298.52K | -5.21% | |
| 12 | CDP | $168.53K | -9.38% | |
| 13 | Bridge | $129.58K | -2.78% | |
| 14 | Launchpad | $36.83K | -11.19% | |
| 15 | Launchpad | $33.53K | -9.20% |
Key facts
- Token
- HBAR
- Chain ID
- 295
- Share of DeFi
- 0.03%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Hedera?
Hedera holds $30.03M of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #49 chain.
What are the largest protocols on Hedera?
By value locked on Hedera: Stader ($28.51M), SaucerSwap V2 ($14.75M), SaucerSwap V1 ($7.96M).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.
