Linea
Linea is the #54 blockchain by value locked in DeFi, with 128 protocols holding funds on it.
Largest protocols on Linea
| # | Protocol | Category | TVL on Linea | 7d |
|---|---|---|---|---|
| 1 | Liquid Restaking | $16.86M | -4.44% | |
| 2 | Lending | $8.04M | -3.61% | |
| 3 | Options | $7.40M | -3.24% | |
| 4 | Chain | $1.53M | -46.11% | |
| 5 | Dexs | $1.42M | -2.99% | |
| 6 | Dexs | $1.07M | -16.10% | |
| 7 | Lending | $1.04M | -5.26% | |
| 8 | Dexs | $786.65K | +1.10% | |
| 9 | Cross Chain Bridge | $770.94K | -7.05% | |
| 10 | Dexs | $408.55K | -3.30% | |
| 11 | Cross Chain Bridge | $385.13K | +2.66% | |
| 12 | Bridge | $384.80K | -2.46% | |
| 13 | Risk Curators | $358.46K | -4.01% | |
| 14 | Dexs | $337.52K | -3.40% | |
| 15 | Dexs | $305.86K | -6.12% |
Key facts
- Token
- LINEA
- Chain ID
- 59144
- Share of DeFi
- 0.03%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Linea?
Linea holds $23.91M of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #54 chain.
What are the largest protocols on Linea?
By value locked on Linea: Renzo ($16.86M), Aave V3 ($8.04M), Deri V4 ($7.40M).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.