Tezos
Tezos is the #56 blockchain by value locked in DeFi, with 19 protocols holding funds on it.
Largest protocols on Tezos
| # | Protocol | Category | TVL on Tezos | 7d |
|---|---|---|---|---|
| 1 | Synthetics | $16.98M | -1.68% | |
| 2 | Dexs | $1.86M | -5.07% | |
| 3 | Dexs | $374.97K | -8.81% | |
| 4 | Dexs | $196.37K | +23.49% | |
| 5 | Yield Aggregator | $65.79K | -5.85% | |
| 6 | Dexs | $60.91K | -11.32% | |
| 7 | Dexs | $54.38K | -6.11% | |
| 8 | Dexs | $42.37K | -8.77% | |
| 9 | Dexs | $36.69K | -0.69% | |
| 10 | Dexs | $31.59K | -15.26% | |
| 11 | Yield | $24.45K | -5.88% | |
| 12 | Yield | $21.53K | -6.09% | |
| 13 | Lending | $18.94K | -5.52% | |
| 14 | Dexs | $15.11K | -9.59% | |
| 15 | Dexs | $10.19K | -9.99% |
Key facts
- Token
- XTZ
- Chain ID
- —
- Share of DeFi
- 0.02%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Tezos?
Tezos holds $19.68M of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #56 chain.
What are the largest protocols on Tezos?
By value locked on Tezos: Youves ($16.98M), Sirius ($1.86M), QuipuSwap V1 ($374.97K).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.