Boba
Boba is the #112 blockchain by value locked in DeFi, with 20 protocols holding funds on it.
Largest protocols on Boba
| # | Protocol | Category | TVL on Boba | 7d |
|---|---|---|---|---|
| 1 | Dexs | $1.15M | -3.28% | |
| 2 | Dexs | $382.42K | -6.35% | |
| 3 | Dexs | $318.37K | -2.44% | |
| 4 | Dexs | $133.32K | -1.39% | |
| 5 | Cross Chain Bridge | $113.38K | +11.65% | |
| 6 | Dexs | $83.45K | -0.04% | |
| 7 | Derivatives | $58.03K | -0.24% | |
| 8 | Cross Chain Bridge | $35.59K | -5.94% | |
| 9 | Synthetics | $21.60K | -2.62% | |
| 10 | Dexs | $19.52K | -1.66% | |
| 11 | Bridge | $15.32K | -5.31% | |
| 12 | Dexs | $8.11K | -0.45% | |
| 13 | Liquidity Manager | $2.90K | -3.63% | |
| 14 | Derivatives | $2.34K | -0.02% | |
| 15 | Yield Aggregator | $1.59K | -1.32% |
Key facts
- Token
- BOBA
- Chain ID
- 288
- Share of DeFi
- 0.00%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Boba?
Boba holds $2.33M of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #112 chain.
What are the largest protocols on Boba?
By value locked on Boba: SushiSwap ($1.15M), Uniswap V3 ($382.42K), OolongSwap ($318.37K).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.