XDC
XDC is the #113 blockchain by value locked in DeFi, with 24 protocols holding funds on it.
Largest protocols on XDC
| # | Protocol | Category | TVL on XDC | 7d |
|---|---|---|---|---|
| 1 | Liquid Staking | $7.92M | -6.50% | |
| 2 | Lending | $552.51K | -0.84% | |
| 3 | Dexs | $338.76K | -5.00% | |
| 4 | Lending | $315.05K | -6.64% | |
| 5 | Lending | $284.25K | +492.46% | |
| 6 | CDP | $244.29K | -7.66% | |
| 7 | Dexs | $174.91K | -6.35% | |
| 8 | Bridge | $127.22K | -2.75% | |
| 9 | Dexs | $72.36K | -8.50% | |
| 10 | Dexs | $47.92K | -3.00% | |
| 11 | Leveraged Farming | $34.04K | +22.90% | |
| 12 | Dexs | $26.60K | -9.04% | |
| 13 | Dexs | $26.47K | -2.45% | |
| 14 | Lending | $10.04K | -0.31% | |
| 15 | Dexs | $5.63K | -5.69% |
Key facts
- Token
- XDC
- Chain ID
- —
- Share of DeFi
- 0.00%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on XDC?
XDC holds $2.14M of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #113 chain.
What are the largest protocols on XDC?
By value locked on XDC: Prime Staking ($7.92M), Morpho Blue ($552.51K), XSwap V3 ($338.76K).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.