Cardano
Cardano is the #34 blockchain by value locked in DeFi, with 43 protocols holding funds on it.
Largest protocols on Cardano
| # | Protocol | Category | TVL on Cardano | 7d |
|---|---|---|---|---|
| 1 | Dexs | $14.27M | -7.87% | |
| 2 | Bridge | $11.98M | -1.15% | |
| 3 | Lending | $9.63M | -9.09% | |
| 4 | Dexs | $6.04M | -3.97% | |
| 5 | Dual-Token Stablecoin | $4.95M | -7.31% | |
| 6 | CDP | $3.40M | -7.26% | |
| 7 | Lending | $3.11M | -12.62% | |
| 8 | Dexs | $2.85M | -4.24% | |
| 9 | Lending | $2.52M | -17.87% | |
| 10 | Dexs | $2.50M | -0.50% | |
| 11 | Dexs | $2.10M | -6.69% | |
| 12 | Derivatives | $1.94M | -15.28% | |
| 13 | Dexs | $1.07M | -13.63% | |
| 14 | Bridge | $581.33K | -2.62% | |
| 15 | Dexs | $550.43K | -5.73% |
Key facts
- Token
- ADA
- Chain ID
- —
- Share of DeFi
- 0.06%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Cardano?
Cardano holds $56.84M of DeFi TVL, 0.1% of all value locked in DeFi, which makes it the #34 chain.
What are the largest protocols on Cardano?
By value locked on Cardano: Minswap DEX ($14.27M), Coinbase Bridge ($11.98M), Liqwid ($9.63M).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.
