Stacks
Stacks is the #32 blockchain by value locked in DeFi, with 17 protocols holding funds on it.
Largest protocols on Stacks
| # | Protocol | Category | TVL on Stacks | 7d |
|---|---|---|---|---|
| 1 | Liquid Staking | $74.63M | -6.04% | |
| 2 | Lending | $45.90M | -24.11% | |
| 3 | Lending | $6.81M | -1.03% | |
| 4 | Anchor BTC | $3.77M | -1.87% | |
| 5 | Dexs | $2.73M | +0.29% | |
| 6 | Lending | $2.25M | -8.73% | |
| 7 | Basis Trading | $1.87M | +0.36% | |
| 8 | Yield | $1.17M | -14.18% | |
| 9 | Dexs | $1.14M | -9.28% | |
| 10 | Dexs | $402.63K | -11.36% | |
| 11 | Liquid Staking | $281.92K | -16.91% | |
| 12 | CDP | $226.79K | -82.90% | |
| 13 | Dexs | $104.76K | -16.76% | |
| 14 | Chain | $84.43K | -17.18% | |
| 15 | Derivatives | $12.38K | -2.21% |
Key facts
- Token
- STX
- Chain ID
- —
- Share of DeFi
- 0.07%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Stacks?
Stacks holds $59.58M of DeFi TVL, 0.1% of all value locked in DeFi, which makes it the #32 chain.
What are the largest protocols on Stacks?
By value locked on Stacks: StackingDAO ($74.63M), Zest V2 ($45.90M), Granite ($6.81M).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.