Pharos
Pharos is the #30 blockchain by value locked in DeFi, with 16 protocols holding funds on it.
Largest protocols on Pharos
| # | Protocol | Category | TVL on Pharos | 7d |
|---|---|---|---|---|
| 1 | RWA | $188.60M | +5.38% | |
| 2 | Lending | $67.35M | -0.84% | |
| 3 | Basis Trading | $29.50M | +9.01% | |
| 4 | Risk Curators | $11.17M | +6.51% | |
| 5 | RWA | $4.00M | -8.69% | |
| 6 | CDP | $3.92M | +1.92% | |
| 7 | Bridge | $2.75M | -1.39% | |
| 8 | Dexs | $924.30K | -20.77% | |
| 9 | Launchpad | $536.25K | +8.73% | |
| 10 | Lending | $54.99K | +10.33% | |
| 11 | Lending | $542.76 | -0.25% | |
| 12 | Prediction Market | $320.66 | — | |
| 13 | Dexs | $116.14 | +0.06% | |
| 14 | Uncollateralized Lending | $99.95 | -24.71% | |
| 15 | Dexs | $86.89 | +1.38% |
Key facts
- Token
- PROS
- Chain ID
- 1672
- Share of DeFi
- 0.08%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Pharos?
Pharos holds $72.78M of DeFi TVL, 0.1% of all value locked in DeFi, which makes it the #30 chain.
What are the largest protocols on Pharos?
By value locked on Pharos: R25 ($188.60M), Morpho Blue ($67.35M), BitFi Basis ($29.50M).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.