Rootstock
Rootstock is the #29 blockchain by value locked in DeFi, with 29 protocols holding funds on it.
Largest protocols on Rootstock
| # | Protocol | Category | TVL on Rootstock | 7d |
|---|---|---|---|---|
| 1 | Dual-Token Stablecoin | $21.65M | -2.24% | |
| 2 | Dual-Token Stablecoin | $21.24M | -5.19% | |
| 3 | CDP | $19.81M | -2.75% | |
| 4 | Dexs | $8.37M | +4.58% | |
| 5 | Lending | $2.16M | +66.01% | |
| 6 | Dexs | $1.82M | -6.35% | |
| 7 | Bridge | $1.21M | -1.51% | |
| 8 | Onchain Capital Allocator | $1.13M | 0.00% | |
| 9 | Bridge | $832.80K | -2.46% | |
| 10 | Dexs | $336.69K | -1.91% | |
| 11 | Cross Chain Bridge | $119.56K | +9.18% | |
| 12 | Lending | $106.75K | -0.77% | |
| 13 | Dexs | $51.84K | -4.17% | |
| 14 | Dexs | $17.00K | -1.97% | |
| 15 | Algo-Stables | $11.37K | -4.28% |
Key facts
- Token
- RIF
- Chain ID
- 30
- Share of DeFi
- 0.09%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Rootstock?
Rootstock holds $75.71M of DeFi TVL, 0.1% of all value locked in DeFi, which makes it the #29 chain.
What are the largest protocols on Rootstock?
By value locked on Rootstock: MoneyOnChain ($21.65M), RIF ON CHAIN ($21.24M), Sovryn Zero ($19.81M).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.