EthereumPoW
EthereumPoW is the #163 blockchain by value locked in DeFi, with 11 protocols holding funds on it.
Largest protocols on EthereumPoW
| # | Protocol | Category | TVL on EthereumPoW | 7d |
|---|---|---|---|---|
| 1 | Dexs | $217.35K | -21.43% | |
| 2 | Dexs | $31.67K | +20.01% | |
| 3 | Dexs | $27.72K | +18.92% | |
| 4 | Dexs | $21.07K | +20.70% | |
| 5 | Bridge | $130.58 | +0.74% | |
| 6 | Dexs | $35.96 | -1.63% | |
| 7 | Dexs | $4.99 | +0.27% | |
| 8 | Dexs | $0.5461 | +1.83% | |
| 9 | Luck Games | $0.1989 | -2.27% | |
| 10 | CDP | $0.0230 | -4.29% | |
| 11 | Dexs | $0.0195 | -12.78% |
Key facts
- Token
- ETHW
- Chain ID
- —
- Share of DeFi
- 0.00%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on EthereumPoW?
EthereumPoW holds $297.86K of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #163 chain.
What are the largest protocols on EthereumPoW?
By value locked on EthereumPoW: LFGSwap EthereumPoW ($217.35K), UniWswap AMM ($31.67K), PowerSwap ($27.72K).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.