Fantom
Fantom is the #96 blockchain by value locked in DeFi, with 221 protocols holding funds on it.
Largest protocols on Fantom
| # | Protocol | Category | TVL on Fantom | 7d |
|---|---|---|---|---|
| 1 | Bridge | $1.73M | -2.46% | |
| 2 | Dexs | $915.20K | -2.45% | |
| 3 | Dexs | $817.13K | -15.18% | |
| 4 | Bridge | $484.49K | -1.75% | |
| 5 | Dexs | $365.59K | -11.38% | |
| 6 | Dexs | $335.04K | — | |
| 7 | Yield | $169.59K | -8.66% | |
| 8 | Cross Chain Bridge | $127.64K | -7.05% | |
| 9 | Yield Aggregator | $93.34K | +0.24% | |
| 10 | Dexs | $86.34K | -14.22% | |
| 11 | Lending | $81.67K | -12.63% | |
| 12 | CDP | $47.09K | -2.94% | |
| 13 | Yield | $40.48K | -18.13% | |
| 14 | Dexs | $36.42K | -17.90% | |
| 15 | Dexs | $35.02K | -2.22% |
Key facts
- Token
- FTM
- Chain ID
- 250
- Share of DeFi
- 0.00%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Fantom?
Fantom holds $3.18M of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #96 chain.
What are the largest protocols on Fantom?
By value locked on Fantom: LayerZero V2 ($1.73M), Curve DEX ($915.20K), SpookySwap V2 ($817.13K).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.