Terra2
Terra2 is the #97 blockchain by value locked in DeFi, with 13 protocols holding funds on it.
Largest protocols on Terra2
| # | Protocol | Category | TVL on Terra2 | 7d |
|---|---|---|---|---|
| 1 | Dexs | $2.66M | -4.56% | |
| 2 | Liquid Staking | $1.79M | -5.54% | |
| 3 | Dexs | $295.63K | -5.91% | |
| 4 | Liquid Staking | $92.75K | -5.03% | |
| 5 | CDP | $88.15K | -1.87% | |
| 6 | Dexs | $44.37K | +1.46% | |
| 7 | Yield | $7.78K | -2.47% | |
| 8 | Dexs | $5.56K | -1.02% | |
| 9 | Liquid Staking | $5.56K | +5.03% | |
| 10 | Dexs | $3.04K | -4.89% | |
| 11 | Yield | $2.18K | -4.45% | |
| 12 | Treasury Manager | $0.3331 | -6.67% | |
| 13 | Insurance | $0.0167 | -0.03% |
Key facts
- Token
- LUNA
- Chain ID
- —
- Share of DeFi
- 0.00%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Terra2?
Terra2 holds $3.09M of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #97 chain.
What are the largest protocols on Terra2?
By value locked on Terra2: Astroport ($2.66M), Eris Protocol ($1.79M), White Whale Dex ($295.63K).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.