Fuse
Fuse is the #153 blockchain by value locked in DeFi, with 21 protocols holding funds on it.
Largest protocols on Fuse
| # | Protocol | Category | TVL on Fuse | 7d |
|---|---|---|---|---|
| 1 | Yield | $579.91K | -5.40% | |
| 2 | Liquid Staking | $340.21K | -10.68% | |
| 3 | Dexs | $261.86K | +1.41% | |
| 4 | Dexs | $65.81K | -5.41% | |
| 5 | Lending | $22.65K | -2.40% | |
| 6 | Dexs | $15.30K | -1.53% | |
| 7 | Dexs | $9.78K | -3.28% | |
| 8 | Dexs | $4.07K | -1.97% | |
| 9 | Bridge | $1.26K | -1.75% | |
| 10 | Dexs | $797.25 | -16.73% | |
| 11 | Lending | $480.12 | -21.72% | |
| 12 | Derivatives | $236.90 | -0.24% | |
| 13 | Yield Aggregator | $4.35 | -1.32% | |
| 14 | Dexs | $0.7877 | -1.69% | |
| 15 | Liquidity Manager | $0.6992 | -5.42% |
Key facts
- Token
- FUSE
- Chain ID
- 122
- Share of DeFi
- 0.00%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Fuse?
Fuse holds $380.97K of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #153 chain.
What are the largest protocols on Fuse?
By value locked on Fuse: Solid Yield ($579.91K), Voltage Liquid Staking ($340.21K), Voltage V4 ($261.86K).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.