Nibiru
Nibiru is the #155 blockchain by value locked in DeFi, with 14 protocols holding funds on it.
Largest protocols on Nibiru
| # | Protocol | Category | TVL on Nibiru | 7d |
|---|---|---|---|---|
| 1 | Derivatives | $232.15K | +4.11% | |
| 2 | Liquidity Manager | $132.11K | -11.48% | |
| 3 | Dexs | $130.36K | -6.35% | |
| 4 | Liquid Staking | $36.10K | -5.54% | |
| 5 | Liquidity Manager | $22.80K | -5.42% | |
| 6 | Lending | $491.63 | -0.03% | |
| 7 | Dexs | $413.86 | +1.24% | |
| 8 | Dexs | $343.83 | +0.34% | |
| 9 | Lending | $201.66 | +65.75% | |
| 10 | Prediction Market | $138.97 | -2.02% | |
| 11 | Indexes | $108.43 | -0.03% | |
| 12 | Dexs | $30.33 | +56.50% | |
| 13 | Liquid Staking | $12.64 | -11.65% | |
| 14 | Lending | $6.00 | -0.02% |
Key facts
- Token
- NIBI
- Chain ID
- 6900
- Share of DeFi
- 0.00%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Nibiru?
Nibiru holds $364.24K of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #155 chain.
What are the largest protocols on Nibiru?
By value locked on Nibiru: Sai ($232.15K), Steer Protocol ($132.11K), Uniswap V3 ($130.36K).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.