Scroll
Scroll is the #79 blockchain by value locked in DeFi, with 110 protocols holding funds on it.
Largest protocols on Scroll
| # | Protocol | Category | TVL on Scroll | 7d |
|---|---|---|---|---|
| 1 | Dexs | $1.67M | -3.05% | |
| 2 | Lending | $1.63M | -3.61% | |
| 3 | Dexs | $889.29K | -6.55% | |
| 4 | Dexs | $849.08K | -2.99% | |
| 5 | Stablecoin Wrapper | $763.38K | -0.02% | |
| 6 | Yield | $405.54K | -1.97% | |
| 7 | Dexs | $214.96K | -1.95% | |
| 8 | Cross Chain Bridge | $211.50K | +2.66% | |
| 9 | Bridge | $211.25K | -2.46% | |
| 10 | Dexs | $185.15K | -2.49% | |
| 11 | Lending | $181.85K | -4.27% | |
| 12 | Dexs | $107.50K | -5.19% | |
| 13 | CDP | $97.92K | -5.31% | |
| 14 | Lending | $88.67K | -4.61% | |
| 15 | Derivatives | $87.99K | -2.14% |
Key facts
- Token
- SCR
- Chain ID
- 534352
- Share of DeFi
- 0.01%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Scroll?
Scroll holds $7.52M of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #79 chain.
What are the largest protocols on Scroll?
By value locked on Scroll: Ambient ($1.67M), Aave V3 ($1.63M), Honeypop DEX ($889.29K).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.