Waves
Waves is the #78 blockchain by value locked in DeFi, with 10 protocols holding funds on it.
Largest protocols on Waves
| # | Protocol | Category | TVL on Waves | 7d |
|---|---|---|---|---|
| 1 | Lending | $6.92M | -2.56% | |
| 2 | Farm | $4.18M | -1.00% | |
| 3 | Dexs | $429.84K | -5.69% | |
| 4 | Dexs | $329.52K | -5.77% | |
| 5 | Liquid Staking | $242.95K | -15.66% | |
| 6 | Bridge | $208.78K | -5.71% | |
| 7 | Lending | $206.93K | -18.76% | |
| 8 | Dexs | $22.00K | -1.44% | |
| 9 | Bridge | $10.17K | -11.86% | |
| 10 | Indexes | $2.37K | -8.87% |
Key facts
- Token
- WAVES
- Chain ID
- —
- Share of DeFi
- 0.01%
DeFi categories
Neighbouring chains
Frequently asked questions
How much value is locked on Waves?
Waves holds $7.91M of DeFi TVL, 0.0% of all value locked in DeFi, which makes it the #78 chain.
What are the largest protocols on Waves?
By value locked on Waves: Vires Finance ($6.92M), Waves Exchange ($4.18M), Puzzle Swap ($429.84K).
Data aggregated from public third-party market sources. For informational purposes only — not investment advice.